Product
-
- Emulsifier E1000 series (ten heterogeneous alcohol ethoxylates)
- Emulsifier E1300 Series (isomeric tridecanol ethoxylates)
- Emulsifier AEO (MOA) Series (C2-14 fatty alcohol ethoxylates)
- O emulsifier series (C16-18 fatty alcohol ethoxylates)
- Oil alcohol ethoxylates 1602/1605
- Propylene glycol phenyl ether (BG-PPH)
- Ethylene glycol phenyl ether (BG-EPH)
- Cashew phenol ethoxylates BGF series
- Ten heterogeneous alcohol polyoxyethylene ether phosphate BG-1006P
- Cashew phenol ethoxylates BGF series
Product
Molecular Structure: CH3-O-CH2-CH2-(O-CH2-CH2)n-OH
Performance and use:
| product | Appearance 25°C | The average molecular weight g/md | Freezing point°C | Moisture% | pH value | Hydroxyl value mg KOH/g |
| MPEG250 | Transparent liquid | 200-280 | -26 | <0.5 | 5-7 | 200-255 |
| MPEG400 | Transparent liquid | 380-420 | 10 | <0.5 | 5-7 | 134-148 |
| MPEG600 | Viscous liquid | 590-640 | twenty two | <0.5 | 5-7 | 88-95 |
| MPEG1000 | Waxy paste | 1010-1080 | 38 | <0.5 | 5-7 | 52-56 |
| MPEG1500 | White flakes | 1480-1530 | 45 | <0.5 | 5-7 | 36-38 |
| MPEG2000 | White flakes | 1800-2100 | 50 | <0.5 | 5-7 | 27-31 |
| MPEG3000 | White flakes | 2800-3200 | 52 | <0.5 | 5-7 | 18-20 |
| MPEG4000 | White flakes | 3700-4300 | 55 | <0.5 | 5-7 | 13-15 |
| MPEG5000 | White flakes | 4600-5500 | 57 | <0.5 | 5-7 | 10-12 |
JS-MPEGs series adopts the international advanced level of ethoxylation catalyst technology, having a narrow molecular weight distribution, non-toxic and non-irritating, good water solubility and miscibility.
JS-MPEGs series average molecular weight of between 250-5000, broad product line so that it can be applied to various fields, to meet different customer needs.
The main purpose:
| building | Coatings and inks |
| Spinning | electronic product |
| rubber | Food Processing & Packaging |
| Pharmacy | household items |
| agriculture | metal processing |
| Lubricants | Electro-polished |
| Paper industry |












